Financial Results
OTSEGO MUTUAL FIRE INSURANCE COMPANY
Since 1897
113th Financial Statement
December 31, 2010
(From the Report to the Superintendent of Insurance, State of New York)
| Assets | 2009 | 2010 | |
| Cash and Short Term Investments | $5,931,923 | $6,729,166 | |
| U.S. Government Bonds | $7,876,006 | $9,335,164 | |
| Municipal Bonds | $25,607,691 | $26,405,539 | |
| Stocks | $34,778,900 | $36,884,285 | |
| Real Estate | $488,641 | $463,801 | |
| Premiums in Course of Collection | $2,537,275 | $2,541,673 | |
| Reinsurance Recoverable | $144,685 | $155,716 | |
| Accrued Interest on Investments | $526,648 | $466,584 | |
| All Other Assets | $2,860,574 | $2,529,293 | |
| TOTAL ASSETS | $80,752,343 | $85,511,221 | |
| Liabilities | |||
| Reserve for Losses and Adjustment Expense | $4,150,279 | $3,920,623 | |
| Reserve for Unearned Premiums | $2,697,931 | $2,732,084 | |
| Reserve for Other Liabilities | $4,030,135 | $5,519,894 | |
| TOTAL LIABILITIES | $10,878,345 | $12,172,601 | |
| Surplus Account | |||
| Special Contingent Surplus | $501,639 | $508,473 | |
| Unassigned Funds | $69,372,361 | $72,830,147 | |
| Total Policyholder Surplus | $68,874,000 | $73,338,620 | |
| TOTAL LIABILITIES AND SURPLUS | $80,752,345 | $85,511,221 | |
| Direct written premiums | $17,063,067 | $17,392,350 | |
| Net written premiums | $4,310,662 | $4,409,014 | |
RATED A+ (SUPERIOR) by A.M. Best Company |
|||